Aloe Vera Pulp with Juice in PET bottle
Description
Size | Carton Size (CM) |
Shelf Life | Weight (Kgs) |
Units Per Cartons | Cartons per 20′ container |
---|---|---|---|---|---|
500mL | 30.5x24.2*21.5 | 18 months |
10.9 | 20 Bottles | 1700 CTNS |
500mL | 36.8x21.1x24.5 | 18 months |
13.3 | 24 cans | 1580 CTNS |
1500ml | 34x25.2x31.7 | 18 months |
19.2 | 12 CANS | 1071CTNS |
Size | Carton Size (CM) |
Shelf Life |
Weight (Kgs) |
Units Per Cartons | Cartons per 20′ container |
---|---|---|---|---|---|
320mL | 39.7*26.6*12 | 24 Months | 9 | 24 Cans | 2300 Ctns |
330mL | 39.7*26.6*12.2 | 24 Months | 9.25 | 24 Cans | 2250 Ctns |
330mL | 27*20*12 | 24 Months | 4.63 | 12 Cans | 4400 CTNS |
350mL | 39.7*26.7*12.9 | 24 Months | 10 | 24 Cans | 2000 CTNS |
500mL | 39.7*26.7*17.7 | 24 Months | 14.3 | 24 Cans | 1400 CTNS |
520mL | 39.7*26.6*18 | 24 Months | 14.8 | 24 Cans | 1400 CTNS |
520mL | 27*20*17.8 | 24 Months | 7.4 | 12 Cans | 2800 CTNS |
Size | Carton Size (CM) |
Shelf Life |
Weight (Kgs) |
Units Per Cartons | Cartons per 20′ container |
---|---|---|---|---|---|
AL330 (310ml) |
39.7*26.6*12.2 | 24 Months | 8.16 | 24 Cans | 2200Ctns |
AL350 (330ml) |
39.7*26.7*12.9 | 24 Months | 8.65 | 24 Cans | 2000 Ctns |
AL500 (480ml) |
40.5*26.8*17.7 | 24 Months | 12.26 | 24 Cans | 1400 Ctns |